POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GRADE II (AYURVEDA) | ISM/IMS/AYURVEDA COLLEGE | 04.01.2022 | 19* | 16.12.2024 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | HN | LPE | DA | ||
L.V | H.I | LD/CP | |||||||||||||
11 | 12 | - | all | all | - | - | - | - | - | - | - | - | - | - | - |
* Kept unfilled turns: MR I 92ST, MR I94 LC/AI
Advice
Alphabetic list
5(M-R)