PTHST (MALAYALAM)- EDUCATION
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PTHST (MALAYALAM) | EDUCATION | 12.02.2025 | 02 | 07.03.2025 | - |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC/N | SCCC | D | H/N | LPE | DA | ||
LV | HI | LD/CP | |||||||||||||
01 | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alphabetic list
5(M-R)