POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GR.II (AYURVEDA) | ISM / IMS / Ayurveda Colleges | 28.10.2021 | 17 (03 vacancy filled up by NCA Selection) | 13.09.2024 | - |
RANK UPTO WHICH ADVISED | ||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | H.NADAR | DA | ||
LV | HI | LD/CP | ||||||||||||
13 | Within OC | 05 (All) | - | 23 (All) | - | - | - | - | - | - | - | - | - | - |
Advice
Alphabetic list
5(M-R)