| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| PHARMACIST GR.II (AYURVEDA) | ISM / IMS / Ayurveda Colleges | 17.03.2025 | 1 | 06.02.2026 | - |
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | EWS | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | H.NADAR | DA | |||
| LV | HI | LD/CP | MD/MI | |||||||||||||
| 1 | 1 | -- | -- | -- | -- | - | - | - | - | - | - | - | NE | NE | NE | NE |
Advice
Alphabetic list
5(M-R)
