LECTURER IN SWASTHAVRITHA - (NCA LC/AI)
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
LECTURER IN SWASTHAVRITHA - (NCA LC/AI) | AYURVEDA MEDICAL EDUCATION |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
LECTURER IN SWASTHAVRITHA - (NCA LC/AI) | AYURVEDA MEDICAL EDUCATION |
PL NO : 21/2019/OLE DTD : 28/03/2019 CAT NO : 576/2017 REHABILITATION TECHNICIAN GR II - HEALTH SERVICES
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
MECHANIC GRADE II | SFCK |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
MECHANICAL OPERATOR | THE PHARMACEUTICAL CORPORATION LIMITED | 21.06.2024 | 1 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
ASSISTANT PROFESSOR IN SWASTHA VRITHA |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
MEDIA MAKER | DRUGS CONTROL | 07.03.2017 | 01 | 23.03.2017 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
MEDICAL OFFICER (AYURVEDA) (SR FOR PH) | ISM | 01/01/13 | 5 | 18/02/13 | 18.02.2013 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
LECTURER IN TAMIL- BY TRANSFER |
COLLEGIATE EDUCATION (Training Colleges) |
PL NO : 21/2019/OLE DTD : 28/03/2019 CAT NO : 576/2017 REHABILITATION TECHNICIAN GR II - HEALTH SERVICES