Name of Post | Department | DOE | Total Advice | Date of Latest Advice | Date of Cancellation/Exhaustion |
HST (Social Science) Cat.No.203/2021 | General Education | 30.10.2023 | 12 | 12/06/2025 |
Rank up to which candidates are advised | |||||||||||||||||||
Sl.No. | Name of Post and Department | Date of finalization | OC | EWS | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HN | DA | |||
LV | HI | LD | MD | ||||||||||||||||
1 | HST (Social Science) Cat.No.203/2021 | 30/10/2023 | 5 | 6 | 13 | 8 | - | 1-S/L | - | - | Within OC | - | - | - | - | - | - | 2 | - |
Alphabetic list
3(H-K)