| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
| CLERK | VARIOUS | 01.08.2025 | 36 | 15.01.2026 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | EWS | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| 5 | -- | 5 | 73 | 1 (S/L) | 29 | 1 (S/L) | -- | -- | -- | -- | 193 | -- | 15 | 1 (S/L) | 3 (S/L) | 1 (S/L) | 7 (S/L) |
Advice
Alphabetic list
4(L)
