| 
			 
 POST  | 
			DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| LABORATORY TECHNICIAN GR II (714/2022) | HEALTH SERVICES DEPARTMENT | 06.08.2024 | 14 | 03.06.2025 | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | EWS | LP | LV | HI | LD/CP | 
| 10 | 
			 9 (WITHIN OC)  | 
			41 | - | 
			 8 (WITHIN OC)  | 
			1 (S/L) | 3 (WITHIN OC) | 17 | - | - | - | - | 1 (S/L) | NA | NE | - | - | 
PREVIOUS
| 
			 
 POST  | 
			DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| LABORATORY TECHNICIAN GR II | HEALTH | 26.03.2020 | 45 | 30.03.2023 | 
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | LV | HI | LD/CP | 
| 31 | within oc | SL-3 | - | within oc | SL-2 | S/L-1 | 44 | NIL | - | - | within oc | - | - | 1 | 2 | 
Advice
          Alphabetic list
              4(L)
          