| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| HSA MALAYALAM | EDUCATION | 13.02.2017 | 23 | 11.08.2020 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | D | HN | LPE | List-III | ||
| LV | HI | LD/CP | |||||||||||||
| 13 | 15 | 35 | SL-1 | 42 | With in OC | Upto OC | 21 | - | - | With in OC | - | - | 1 | 1 | - |
Advice
Alphabetic list
3(H-K)
