POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
KAS OFFICER (Junior Time Scale) Trainee | KERALA ADMINISTRATIVE SERVICE | 08.10.2021 |
STREAM-I-37 STREAM II-35 STREAM-III-36 |
STREAM-I -20.01.2022 STREAM II -25.10.2021 STREAM-III -22.02.2022 |
RANK UPTO WHICH ADVISED - STREAM -I | ||||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-M |
24 | 55 | S/L-04 | NIL | 35 | S/L-02 | S/L-01 | 65 | WITHIN OC | WITHIN OC | NIL | Upto OC | NA | S/L-01 | S/L-01 | NIL | NIL |
RANK UPTO WHICH ADVISED -STREAM -II | ||||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-M |
21 | 40 | S/L-03 | NIL | 38 | 28 | WITHIN OC | S/L-01 | NIL | NIL | NIL | NIL | NA | S/L-01 | S/L-01 | NIL | NIL |
RANK UPTO WHICH ADVISED -STREAM -III | ||||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-M |
22 | 42 | S/L-02 | NIL | 33 | 49 | WITHIN OC | S/L-01 | NIL | NIL | NIL | NIL | NA | S/L-01 | S/L-01 | NIL | NIL |
Advice
Alphabetic list
3(H-K)