POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
H S A PHYSICAL SCIENCE | EDUCATION | 25.09.2020 | 25* | 12.09.2023 |
RANK UPTO WHICH ADVISED | ||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | D | HN | Differently Abled | ||
LV | HI | LD/CP | ||||||||||||
18 | 19 | SL-3 | Nil | 15 | 33 | - | Within OC | - | - | Within OC | - | 1 | kept unfilled | - |
* Including one DA (HI) kept unfilled
List of Unfilled turns – DA Sl. No. 34 HI
Advice
Alphabetic list
3(H-K)