| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| KAS OFFICER (Junior Time Scale) Trainee | KERALA ADMINISTRATIVE SERVICE | 30.01.2026 |
STREAM I - 1 STREAM II - 1 STREAM II - 1 |
20.08.2026 |
| RANK UPTO WHICH ADVISED - STREAM - I | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-MD/MI |
| 1 | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - |
| RANK UPTO WHICH ADVISED - STREAM - II | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-MD/MI |
| 1 | 1 | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - |
| RANK UPTO WHICH ADVISED -STREAM -III | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP/BT | DA-LV | DA-HI | DA-LD/CP | DA-MD/MI |
| 1 | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - |
Advice
Alphabetic list
3(H-K)
