| NAME OF POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| 
			 UP SCHOOL TEACHER MALAYALAM MEDIUM CAT.NO: 517/2019  | 
			GENERAL EDUCATION | 10.10.2022 | 
			 76  | 
			13.10.2025 | - | 
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LV | HI | LD/CP | MD | 
| 53 | 57 | 219 | SL - 1 | 75 | SL-1 | 56 | 53 | SL-1 | - | 65 | SL-1 | SL-1 | 
			 SL-2  | 
			SL-4 | - | 
Advice
          Alphabetic list
              7(T-Z)
          