L P SCHOOL TEACHER (MALAYALAM) - EDUCATION - WAYANAD
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
LP SCHOOL TEACHER (MALAYALAM MEDIUM) | GENERAL EDUCATION | 31.05.2022 | 83 | 13.06.2024 | - |
RANK UPTO WHICH ADVISED | ||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | H/N | DA | ||
LV | HI | LD/CP | ||||||||||||
58 | 66 | SL-1 | - | 60 | 186 | 90 | 209 | SL-1 | 98 | 126 | 279 | All | NIL | All |
Advice
Alphabetic list
4(L)