| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| BOAT KEEPER (FROM AMONG EX-SERVICEMEN/ DISEMBODIED TERRITORIAL ARMY PERSONNEL ONLY) | NATIONAL CADET CORPS DEPARTMENT | 05.02.2024 | 2 | 01.03.2024 |
| RANK UPTO WHICH ADVISED | |||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | EWS |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DETAIL OF ADVISE FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| BOAT KEEPER | NCC DEPARTMENT | 25/11/09 | 1 | 11/12/09 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 1 | |||||||||||||||
Alphabetic list
(A-C)
