| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| ASSISTANT | UNIVERSITIES IN KERALA | 11.03.2024 | 
			 
 294 
 
  | 
			16.10.2025 | - | 
| OC | EWS | E | SC | ST | M | LC/AI | OBC | V | D | SIUC N | Hindu Nadar  | 
			SCCC  | 
			 DA-LV  | 
			DA-HI  | 
			DA- LD/CP  | 
			DA-MD/MI | 
| 205 | 220 | 204 (Within OC) | 
			 14 (S/L)  | 
			
			 4 (S/L)  | 
			228 | 705 | 242 | 326 | 
			 1 (S/L)  | 
			381 | 364 | 1 (S/L) | 
			 4 (S/L)  | 
			
			 4 (S/L)  | 
			
			 4 (S/L)  | 
			
			 24 (S/L) (All)  | 
		
ADVISED ON 11.11.2021(REVISED)
ADVISED ON 29.09.2021(REVISED)
Alphabetic list
              (A-C)
          