| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| SURVEYOR GR II |  
			 KERALA WATER AUTHORITY  | 
			03.10.2019 | 
			 153  | 
			
			 20.10.2022  | 
			
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | LV | HI | LD/CP | 
| 
			 158  | 
			161 | SL-1 | SL-3 | SL-4 | S/L-06 | 
			 193  | 
			SL-2 | SL-3 | WITHIN OC | WITHIN OC | 
			 2  | 
			04 | |||
Advice
          
      Alphabetic list
              6(S)
          