POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GRADE II (AYURVEDA) | ISM/IMS/AYURVEDA COLLEGE | 04.01.2022 | 17 | 22.08.2024 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | HN | LPE | DA | ||
L.V | H.I | LD/CP | |||||||||||||
10 | 12 | - | all | all | - | - | - | - | - | - | - | - | - | - | - |
Kept unfilled turns: MR I 92ST
Advice
Alphabetic list
5(M-R)