State Tax Officer (SR For ST Only) - State Goods and Services
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
STATE TAX OFFICER ( SR FOR ST ONLY) |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
STATE TAX OFFICER ( SR FOR ST ONLY) |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| STATISTICAL ASSISTANT | MEDICAL EDUCATION | 31.07.12 | 2 | 03.09.12 | 01.01.2017 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| STATISTICAL ASSISTANT | KSIDC | 17.11.2014 | 1 | 22.12.2014 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| STATION OFFICER (TRAINEE) | FIRE AND RESCUE SERVICE | 03.09.2016 | 9 | 20.03.2017 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION /EXHAUSTION |
| Specialist (Manasika) |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| STATE HEALTH TRANSPORT OFFICER | HEALTH SERVICES | 22/01/07 | 1 | 27/02/08 |