KOLLAM
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GR II (713/2022) | IMS | 13.12.2024 | 13 | 12.03.2025 |
RANK UPTO WHICH ADVISED | |||||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | DA-LV | DA-HI | DA-LD/CP | DA-MD/MI | EWS |
7 | 21 | 1(S/L) | - | 9 | - | - | - | - | - | - | - | NA | NE | NE | - | NE | 1(S/L) |
PREVIOUS
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GR II | IMS | 03.10.2018 | 23 | 01.09.2021 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | DA-LV | DA-HI | DA-LD/CP |
24 | up to oc | SL-3 | NIL | 16 | SL - 01 | - | 18 | - | SL-1 | - | 24 | - | - | - | 2 |
Advice
Alphabetic list
5(M-R)