|   | 
			2001-02 | 
			2002-03 | 
			2003-04 | 
			2004-05 | 
			2005-06 | 
			2006-07 | 
			2007-08 | 
			2008-09 | 
			2009-10 | 
			2010-11 | 
			2011-12 | 
			2012-13 | 
			2013-14 | 
			2014-15 | 
			2015-16 | 
			2016-17 | 
			2017-18 | 
			2018-19 | 
			2019-20 | 
			2020-2021 | 
			2021-2022 | 
			  | 
		
| Notifications | 
			248 | 
			195 | 
			294 | 
			241 | 
			223 | 
			283 | 
			392 | 
			324 | 
			517 | 
			452 | 
			518 | 
			784 | 
			664 | 
			787 | 
			619 | 
			467 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
| Posts Notified | 
			314 | 
			480 | 
			472 | 
			359 | 
			429 | 
			796 | 
			549 | 
			469 | 
			823 | 
			715 | 
			790 | 
			1578 | 
			1208 | 
			1149 | 
			969 | 
			783 | 
			1058 | 
			623 | 
			1132 | 
			991 | 
			1269 | 
		
| Applications received | 
			1178936 | 
			1856917 | 
			2865821 | 
			2819275 | 
			1649011 | 
			4322499 | 
			1616105 | 
			1642772 | 
			2943872 | 
			4245693 | 
			1713064 | 
			3469844 | 
			6049288 | 
			5811567 | 
			4654688 | 
			10159398 | 
			13199381 | 
			3625576 | 
			9486503 | 
			5635437 | 
			11947734 | 
		
| Candidates in Written Test | 
			920719 | 
			2309678 | 
			2287085 | 
			1840915 | 
			2772823 | 
			2385673 | 
			3567742 | 
			2369642 | 
			1240273 | 
			3384075 | 
			4223562 | 
			2645984 | 
			3147853 | 
			4222665 | 
			5026351 | 
			7526765 | 
			9706181 | 
			8858777 | 
			4640600 | 
			3175097 | 
			3031539 | 
		
| Candidates in Practical Test | 
			10640 | 
			3013 | 
			7505 | 
			2095 | 
			2247 | 
			4789 | 
			37301 | 
			407 | 
			294 | 
			8341 | 
			39768 | 
			11110 | 
			21674 | 
			2065 | 
			11239 | 
			14884 | 
			2116 | 
			6254 | 
			10485 | 
			2850 | 
			126 | 
		
| Candidates in Physical Efficiency Test | 
			7608 | 
			527 | 
			4668 | 
			3251 | 
			5000 | 
			33709 | 
			18379 | 
			17473 | 
			140123 | 
			7459 | 
			27183 | 
			85968 | 
			28579 | 
			75475 | 
			13120 | 
			70948 | 
			10388 | 
			37398 | 
			51802 | 
			6915 | 
			3085 | 
		
| Candidates in Interview | 
			30269 | 
			25662 | 
			14478 | 
			20442 | 
			12224 | 
			20209 | 
			23906 | 
			26034 | 
			27230 | 
			34126 | 
			20944 | 
			19496 | 
			38661 | 
			20357 | 
			20026 | 
			36682 | 
			26867 | 
			42010 | 
			15372 | 
			12530 | 
			18194 | 
		
| Ranked lists finalised | 
			384 | 
			635 | 
			349 | 
			453 | 
			532 | 
			303 | 
			361 | 
			479 | 
			603 | 
			726 | 
			556 | 
			718 | 
			632 | 
			630 | 
			685 | 
			1124 | 
			982 | 
			874 | 
			553 | 
			392 | 
			488 | 
		
| Ranked lists in force | 
			1032 | 
			1498 | 
			1484 | 
			1363 | 
			1602 | 
			1184 | 
			1062 | 
			988 | 
			1297 | 
			2255 | 
			1873 | 
			2212 | 
			2279 | 
			2099 | 
			2075 | 
			2190 | 
			2276 | 
			2416 | 
			2401 | 
			1966 | 
			1662 | 
		
| Ranked lists cancelled/exhausted | 
			328 | 
			35 | 
			195 | 
			375 | 
			626 | 
			339 | 
			378 | 
			447 | 
			173 | 
			256 | 
			134 | 
			229 | 
			330 | 
			474 | 
			386 | 
			657 | 
			424 | 
			366 | 
			482 | 
			562 | 
			814 | 
		
| Candidates advised | 
			21725 | 
			18482 | 
			37518 | 
			35136 | 
			27768 | 
			20806 | 
			29723 | 
			17858 | 
			51213 | 
			42505 | 
			33919 | 
			29925 | 
			33001 | 
			27213 | 
			26234 | 
			38166 | 
			33250 | 
			25036 | 
			34106 | 
			22784 | 
			24728 | 
			  |