| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| PEON/WATCHMAN | DCB | 01.08.2011 |
LIST I-63(includes 2 un filled turn) LIST-II31(includes 3 unfilled turns) |
20.01.2016 20.01.2016 |
| RANK UPTO WHICH ADVISED (LIST I) | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 48 | 58 | all | all | 96 | 13 with in oc | sl-2 | 46within oc | nil | nil | nil | nil | ||||
| RANK UPTO WHICH ADVISED (LIST II) | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 20 | 35 | all | (ALL) | 19(ALL) | 10(ALL) | ||||||||||
Advice
Alphabetic list
5(M-R)
