POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
CLERK | VARIOUS | 01.08.2022 | 682 | 25.11.2024 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | ||
LV | HI | LD/CP | |||||||||||||
444 | Upto OC | S/L-25 | S/L-11 | 628 | SL-03 | 450 | 659 | SL-03 | SL-05 | 597 | 918 | 138 | 6 | 6 | 7 |
Advice
Alphabetic list
4(L)