Villageman
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| VILLAGEMAN | REVENUE | 10/09/2013 | 105 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| VILLAGEMAN | REVENUE | 10/09/2013 | 105 |
| POST | DEPARTMENT | DATE OF FINALISATION | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
WOMEN CIVIL EXCISE OFFICER (Cat.No.613/2021) |