LAST GRADE SERVANTS PH BACK LOG
| DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | ||
| LGS (PH BACKLOG) | NCC SAINIK |
| DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | ||
| LGS (PH BACKLOG) | NCC SAINIK |
| POST | DEPARTMENT | Date of finalization | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| L.G.S (SR FOR SC / ST and ST only) (Cat.No.066/2022) |
L.G.S.(NCA-SIUC N/AI)
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LGS- VARIOUS-NCA-OBC | VARIOUS |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LAST GRADE SERVANT EXSERVICEMEN ONLY | NCC/SWD |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
LAST GRADE SERVANT EXSERVICEMEN ONLY LASKER NCA SC |