| 
			   
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  BINDER GR II | 
						PRINTING | 
						19/06/2017 | 
						25 | 
						
						 16/09/2022 
						 | 
						- | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						 DA-LV | 
						 DA-HI | 
						DA-LD/CP  | 
					 | 23 | 
						27 | 
						SL-01 | 
						- | 
						
						 39 
						 | 
						SL-03 | 
						44 | 
						06 (WITHIN OC) | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						KEPT UNFILLED - 02 | 
						- | 
					 
  |