| 
			 L.D.C.(EX-SERVICEMEN ONLY) 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  L.D.C.(EX-SERVICEMEN ONLY) | 
						NCC/SAINIK WELFARE | 
						20.02.2018 | 
						10 | 
						22.07.2019 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						SSSS | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 9 | 
						10 | 
						SL-1 | 
						  | 
						WITHIN OC | 
						  | 
						WITHIN OC | 
						  | 
						 WITHIN OC | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
  |