| POST | 
						DEPARTMENT | 
						DOE | 
						TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						DATE OF CANCELLATION/ EXHAUSTION | 
					 | WOMEN CIVIL EXCISE OFFICER | 
						EXCISE | 
						16.04.2024 | 
						07 | 
						04.04.2025 | 
						- | 
					 
 | RANK UP TO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						SCCC  | 
						D | 
						 HINDU N | 
						EWS | 
					 | 07 | 
						
						 07 
						(Within OC) 
						 | 
						  | 
						  | 
						02 S/L | 
						01 S/L | 
						
						 05 
						(Within OC) 
						 | 
						
						 03 
						(Within OC) 
						 | 
						  | 
						  | 
						  | 
						  | 
						
						 06 
						(Within OC) 
						 | 
					 
  |