| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| ASSISTANT MANAGER(GENERAL CATEGORY) | KERALA STATE CO-OPERATIVE BANK LTD (KERALA BANK) | 10.09.2025 | 213 | 23.02.2026 |
| RANK UP TO WHICH ADVISED | |||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HN | EWS | LPE | DA | |||
| 174 | 172 | 6(S/L) | 4(S/L) | 251 | 2 (S/L) | 164 | 173 | 177 | 3(S/L) | 2(S/L) | 167 | 181 | NA | LV | HI | LD/CP | Multiple Disability |
| NE | NE | NE | NE | ||||||||||||||
Alphabetic list
(A-C)
