|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | Full Time Junior Language Teacher (Arabic) LPS | 
						  EDUCATION  | 
						07/09/2023 | 
						183 | 
						21/10/2025 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						DA-LV | 
						DA-HI | 
						DA-LD/CP | 
						EWS | 
					 | 95 | 
						S/L 2 | 
						- | 
						- | 
						95 | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						
						 S/L 3 
						 | 
						- | 
						S/L 2 | 
						
						 - 
						 | 
					 
  |