| 
			 ELECTRICITY WORKER / MAZDOOR 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | ELECTRICITY WORKER /MAZDOOR | 
						KSEB | 
						30.9.2013 | 
						384 | 
						16.01.2017 | 
						 01.01.2017 | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUCN | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 336 | 
						335 | 
						333 | 
						771 | 
						336 | 
						720 | 
						419 | 
						430 | 
						SL-1 | 
						659 | 
						SL-7 | 
						769 | 
						  | 
						  | 
						  | 
						  | 
					 
  |