POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
High School Teacher ( HINDI) | GENERAL EDUCATION | 09.07.2024 | 14* | 05.09.2024 | - |
RANK UPTO WHICH ADVISED | ||||||||||||||||
OC | EWS | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | HN | DA | |||
LV | HI | LD | Multiple | |||||||||||||
6 | With in OC | 15 | 19 | - | 13 | - | - | With in OC | - | - | - | - | - | - | - | - |
* One vacancy ( for DA – Deaf & Hard of Hearing Candidate) kept unfilled for want of DA Candidates.
Advice
Alphabetic list
3(H-K)