| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS (137/2023) | EDUCATION | 03.01.2025 | 5 | 12.03.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | DA-LV | DA-HI | DA-LDCP |
| 1 | 1 (S/L) | - | - | 1 | - | - | - | - | - | - | -- | NA | R-1 (S/L) | - | - |
DETAIL FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS | EDUCATION | 18.01.2019 | 04 | 13.08.2021 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | |||
| 4 | |||||||||||||||
Advice
Alphabetic list
2(D-G)
