PART I
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| BRANCH MANAGER PART-I | DCB | 23.12.2014 | 4 | 28.11.2019 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | |||
| 2 | 7 | 15 | |||||||||||||
PART II
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| BRANCH MANAGER PART-II | DCB | 23.12.2014 | 2 | 28.11.2019 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | |||
| 3 | |||||||||||||||
Alphabetic list
(A-C)
