| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| Assistant Manager (091/2023) | Kerala Financial Corporation | 24.06.2025 | 1 | 25.07.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | B/T | |||
| 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||
DETAIL FROM PREVIOUS RANKED LIST
ASSISTANT MANAGER KERALA FINANCIAL CORPORATION
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| Assistant Manager | Kerala Financial Corporation | 15.12.20 | 15 | 19.08.2024 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | |||
| 12 | 11 | S/L-01 | - | S/L-01 | 14 | - | 10 | - | - | - | - | - | |||
Alphabetic list
(A-C)
