| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LABORATORY ASSISTANT | PHARMACEUTICAL CORPORATION (IM) KERALA LTD | 02.03.2022 | 1 | 13.01.2023 | 01.03.2025 |
| RANK UPTO WHICH ADVISED | ||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | |||
| LV | HI | LD/CP | ||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | Vacancy kept unfilled as per Circular No. 03/2013, to be filled up from the next Ranked List | - | - |
Alphabetic list
4(L)
