POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
CLERK | VARIOUS | 01.08.2022 | 256 | 17/05/2023 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | ||
LV | HI | LD/CP | |||||||||||||
156 | Upto OC | 913 | SL-4 | 186 | 373 | 157 | 243 | 975 | SL-02 | 207 | 178 | 55 | 2 | 3 | 3 |
Advice
Alphabetic list
4(L)