CLERK-TYPIST - VARIOUS
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
CLERK-TYPIST | VARIOUS | 09.02.2023 | 08 | 23.08.2023 | - |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC/N | SCCC | D | H/N | B/T | DA | ||
LV | HI | LD/CP | |||||||||||||
03 | 05 | SL-1 | - | - | - | - | - | - | - | - | - | 03 | - | 01 | - |
Advice
Alphabetic list
(A-C)